No Products in the Cart
Buy Now, Pay Later with...
Helping to push your workouts further, the adidas Ankle/Wrist Weights provide a secure and effective way to boost bodyweight training. Made from durable neoprene with an iron ore filling, the weights form to your wrist/ankle for comfortable and tailored fit. Sold in a pair.
INCREASE INTENSITY
Pushing your workouts further, adidas Ankle/Wrist Weights ramp up your bodyweight training.
VELCRO STRAPS
With sturdy Velcro fastenings, the straps hold tight to reduce movement mid-workout.
TRAINING VERSATILITY
Fitting both ankles and wrists, the weights boost the intensity of any exercise.
COMFORT AND DURABILITY
Made from durable neoprene with an iron ore filling, the weights form to your body for comfort.
Features:
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
This table is a guide only. Please make sure to read the full
Terms and Conditions of each payment provider before proceeding.